
Crank1 CRX10S sodium-ion battery (YTZ10S)
Pickup available at Tardeo
Usually ready in 24 hours
Crank1 CRX10S Sodium-Ion Light Weight Battery
Replacement battery for Yuasa YTZ10S
Sealed Maintenance-Free | 12V | 7Ah | 140 CCA
The Crank1 CRX10S is a cutting-edge, next-generation sodium-ion battery built for various motorcycles. With enhanced cold cranking amps, longer lifespan, and significantly lighter weight, this battery redefines reliability and performance on two wheels. Whether you’re riding the city streets or touring the open highway, this battery delivers dependable starts and all-season resilience — with zero maintenance.
High Performance AGM (Absorbed Glass Mat) Battery Features
- Ultra-Lightweight: Up to 2x lighter than traditional lead-acid batteries
- OEM Fitment: Designed to match stock dimensions for perfect compatibility
- Zero Maintenance: No acid leaks, no water top-ups, no corrosion
- Thermal Stability: Reliable performance from -25°C to +60°C
- High Cycle Life: Over 2,000 charge/discharge cycles
- Eco-Friendly Chemistry: No cobalt, nickel, or rare earth metals
- Safe by Design: Lower risk of fire or thermal runaway than lithium-ion
- Battery Type: Sodium-Ion (SMF – Sealed Maintenance-Free)
Specifications:
- Voltage: 12V
- Capacity: 7Ah (10HR)
- Cold Cranking Amps (CCA): 140A
- Weight: 1.380 kg
- Dimensions: 150mm (L) × 87mm (W) × 93mm (H)
- Warranty: 2 Years
- Expected Lifespan: 5+ Years
Fitment and compatibility:
Compatible with a wide range of models, including
S. No. | APPLICATION | YEAR |
---|---|---|
1 | Yamaha YZF R1 | 2004-2014 |
2 | Kawasaki ZX6R | 2019-2025 |
3 | Honda CBR 1000RR | 2004-2007 |
4 | Benelli TNT 600 GT | 2010-2025 |
5 | Benelli TNT 600i | 2010-2025 |
6 | Triumph Street Triple 675 | 2010-2025 |
7 | Kawasaki Ninja 1000 | 2010-2025 |
8 | BMW S1000RR | 2010-2025 |
9 | Honda CBR 650 | 2010-2025 |
10 | Kawasaki ZX10R | 2011-2025 |
11 | Yamaha YZF R6 | 2010-2025 |
12 | Kawasaki Ninja H2R | 2010-2025 |
13 | BMW S1000XR | 2010-2025 |
14 | Aprilia RSV4 1000CC | 2010-2025 |
15 | Kawasaki Vulcan 650 | 2010-2025 |
16 | Kawasaki Z800 | 2017-2025 |
17 | Kawasaki Z900 | 2017-2025 |
18 | Kawasaki Z650 | 2017-2025 |
19 | Triumph Daytona 675 | 2010-2025 |
20 | Honda CBR 650R | 2010-2025 |
21 | Aprilia RSV4 R | 2009-2016 |
22 | BMW HP4 | 2013-2014 |
23 | BMW 1000RR | 2010-2025 |
24 | BMW 1000RX | 2010-2025 |
25 | Honda CB1000 R | 2009-2025 |
26 | Honda CB650F | 2018-2025 |
27 | Honda CB650R | 2019-2025 |
28 | Honda CBR 1000RR | 2004-2007 |
29 | Honda CB650F | 2014-2025 |
30 | Husqvarna 701 Enduro Supermoto | 2016-2020 |
31 | Husqvarna 701 Vitpilen, Svartpilen | 2018-2021 |
32 | Kawasaki Ninja 650, ABS | 2017-2025 |
33 | Kawasaki ZH2 | 2022-2025 |
34 | MV Augusta Brutale 800CC | 2016-2020 |
35 | MV Augusta Brutale 910CC | 2006-2009 |
36 | MV Augusta Brutale 1078 RR, 1090 | 2009-2016 |
37 | MV Augusta Brutale F3, 675CC | 2016-2020 |
38 | MV Augusta F4 1000CC | 2005-2016 |
39 | MV Augusta F4 Brutale 750CC | 2000-2008 |
40 | Suzuki GSX-R1000, Z, AL8 | 2017-2025 |
Why Sodium-Ion?
Sodium-ion batteries are the next big leap in battery innovation. Utilizing sodium, an abundant and low-cost material, Crank1 Sodium-Ion batteries offer superior safety, sustainability, and performance in extreme conditions — without relying on scarce or expensive metals.
Conclusion:
The Crank1 CRX10S is not just a replacement battery — it’s an upgrade. Purpose-built for Harley-Davidson riders who demand performance, longevity, and safety, it’s the smart choice for today’s motorcycle enthusiast.